265.00 Dec 18, 2025 EOD
| Trident Texofab Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540726 | NSE Symbol: | - | P/E(TTM): | 136.38 |
| ISIN Demat: | INE071Y01013 | Div & Yield%: | 0.00 | EPS(TTM): | 1.96 |
| Book Value(₹): | 37.96 | Market Cap(₹Cr.): | 400.84 | Face Value(₹): | 10.00 |
| Trident Texofab Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 540726 | |
| NSE Symbol: | - | |
| P/E(TTM): | 136.38 | |
| ISIN Demat: | INE071Y01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.96 | |
| Book Value(₹): | 37.96 | |
| Market Cap(₹Cr.): | 400.84 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
265.00 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
-2.30 (-0.86 %) |
N.A
|
| Open(₹) |
275.00
|
N.A
|
| Prev Close(₹) |
267.30
|
N.A
|
| Volume |
42000
|
N.A
|
| Today's Range(₹) |
280.00 - 253.95
|
N.A
|
| 52-Week Range(₹) |
379.00 - 253.95
|
N.A
|
| Buy(Size) |
257.05 (x 16)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|