11.80Dec 16, 2025 EOD
| Shish Industries Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540693 | NSE Symbol: | - | P/E(TTM): | 40.69 |
| ISIN Demat: | INE145Y01023 | Div & Yield%: | 0.00 | EPS(TTM): | 0.29 |
| Book Value(₹): | 2.97 | Market Cap(₹Cr.): | 450.70 | Face Value(₹): | 1.00 |
| Shish Industries Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 540693 | |
| NSE Symbol: | - | |
| P/E(TTM): | 40.69 | |
| ISIN Demat: | INE145Y01023 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.29 | |
| Book Value(₹): | 2.97 | |
| Market Cap(₹Cr.): | 450.70 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
11.80Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.96 (19.92 %) |
N.A
|
| Open(₹) |
9.84
|
N.A
|
| Prev Close(₹) |
9.84
|
N.A
|
| Volume |
67946314
|
N.A
|
| Today's Range(₹) |
11.80 - 8.18
|
N.A
|
| 52-Week Range(₹) |
16.60 - 8.18
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|