1,396.85 Dec 18, 2025 EOD
| Corona Remedies Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544644 | NSE Symbol: | CORONA | P/E(TTM): | 57.42 |
| ISIN Demat: | INE02ZQ01018 | Div & Yield%: | 0.52 | EPS(TTM): | 24.46 |
| Book Value(₹): | 99.04 | Market Cap(₹Cr.): | 8,589.93 | Face Value(₹): | 10.00 |
| Corona Remedies Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 544644 | |
| NSE Symbol: | CORONA | |
| P/E(TTM): | 57.42 | |
| ISIN Demat: | INE02ZQ01018 | |
| Div & Yield%: | 0.52 | |
| EPS(TTM): | 24.46 | |
| Book Value(₹): | 99.04 | |
| Market Cap(₹Cr.): | 8,589.93 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,396.85 Dec 18, 2025 EOD |
1397.7 Dec 18, 2025 EOD |
| Today's Change(₹) |
-7.65 (-0.54 %) |
-5.20 (-0.37 %) |
| Open(₹) |
1,414.30
|
1,410.00
|
| Prev Close(₹) |
1,404.50
|
1,402.90
|
| Volume |
21678
|
140794
|
| Today's Range(₹) |
1,432.90 - 1,390.20
|
1,434.00 - 1,390.80
|
| 52-Week Range(₹) |
1,499.00 - 1,390.20
|
1,497.80 - 1,380.00
|
| Buy(Size) |
1,396.85 (x 260)
|
1397.7(x 47)
|
| Sell(Size) |
1398.7(x 5)
|
1398.7(x 5)
|