244.55Dec 17, 2025 EOD
| Trejhara Solutions Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542233 | NSE Symbol: | TREJHARA | P/E(TTM): | 59.65 |
| ISIN Demat: | INE00CA01015 | Div & Yield%: | 0.00 | EPS(TTM): | 4.04 |
| Book Value(₹): | 163.64 | Market Cap(₹Cr.): | 349.84 | Face Value(₹): | 10.00 |
| Trejhara Solutions Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 542233 | |
| NSE Symbol: | TREJHARA | |
| P/E(TTM): | 59.65 | |
| ISIN Demat: | INE00CA01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.04 | |
| Book Value(₹): | 163.64 | |
| Market Cap(₹Cr.): | 349.84 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
244.55Dec 17, 2025 EOD |
238.94999999999999Dec 17, 2025 EOD |
| Today's Change(₹) |
3.55 (1.47 %) |
0.20 (0.08 %) |
| Open(₹) |
243.00
|
239.00
|
| Prev Close(₹) |
241.00
|
238.75
|
| Volume |
806
|
4121
|
| Today's Range(₹) |
249.00 - 238.75
|
248.90 - 235.15
|
| 52-Week Range(₹) |
300.00 - 238.75
|
294.55 - 155.60
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
238.94999999999999(x 100)
|
238.94999999999999(x 100)
|