660.30 Dec 17, 2025 EOD
| Sudeep Pharma Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544619 | NSE Symbol: | SUDEEPPHRM | P/E(TTM): | 77.96 |
| ISIN Demat: | INE0QPI01025 | Div & Yield%: | 0.00 | EPS(TTM): | 8.47 |
| Book Value(₹): | 46.42 | Market Cap(₹Cr.): | 7,458.00 | Face Value(₹): | 1.00 |
| Sudeep Pharma Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 544619 | |
| NSE Symbol: | SUDEEPPHRM | |
| P/E(TTM): | 77.96 | |
| ISIN Demat: | INE0QPI01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 8.47 | |
| Book Value(₹): | 46.42 | |
| Market Cap(₹Cr.): | 7,458.00 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
660.30 Dec 17, 2025 EOD |
658.89999999999998 Dec 17, 2025 EOD |
| Today's Change(₹) |
-3.75 (-0.56 %) |
-5.75 (-0.87 %) |
| Open(₹) |
665.00
|
667.00
|
| Prev Close(₹) |
664.05
|
664.65
|
| Volume |
18290
|
247586
|
| Today's Range(₹) |
668.25 - 656.10
|
668.70 - 655.55
|
| 52-Week Range(₹) |
795.80 - 656.10
|
795.00 - 631.45
|
| Buy(Size) |
0.00 (x 0)
|
658.89999999999998(x 10)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|