258.15Dec 17, 2025 EOD
| Capacite Infraprojects Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540710 | NSE Symbol: | CAPACITE | P/E(TTM): | 12.69 |
| ISIN Demat: | INE264T01014 | Div & Yield%: | 0.00 | EPS(TTM): | 20.34 |
| Book Value(₹): | 210.31 | Market Cap(₹Cr.): | 2,184.05 | Face Value(₹): | 10.00 |
| Capacite Infraprojects Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 540710 | |
| NSE Symbol: | CAPACITE | |
| P/E(TTM): | 12.69 | |
| ISIN Demat: | INE264T01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 20.34 | |
| Book Value(₹): | 210.31 | |
| Market Cap(₹Cr.): | 2,184.05 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
258.15Dec 17, 2025 EOD |
258.89999999999998Dec 17, 2025 EOD |
| Today's Change(₹) |
0.05 (0.02 %) |
0.20 (0.08 %) |
| Open(₹) |
258.95
|
257.70
|
| Prev Close(₹) |
258.10
|
258.70
|
| Volume |
5071
|
93399
|
| Today's Range(₹) |
260.20 - 256.55
|
261.00 - 256.65
|
| 52-Week Range(₹) |
465.00 - 256.55
|
465.00 - 247.30
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
258.89999999999998(x 360)
|
258.89999999999998(x 360)
|