283.90Dec 17, 2025 EOD
| Apex Frozen Foods Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540692 | NSE Symbol: | APEX | P/E(TTM): | 39.53 |
| ISIN Demat: | INE346W01013 | Div & Yield%: | 0.76 | EPS(TTM): | 6.66 |
| Book Value(₹): | 162.94 | Market Cap(₹Cr.): | 822.66 | Face Value(₹): | 10.00 |
| Apex Frozen Foods Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 540692 | |
| NSE Symbol: | APEX | |
| P/E(TTM): | 39.53 | |
| ISIN Demat: | INE346W01013 | |
| Div & Yield%: | 0.76 | |
| EPS(TTM): | 6.66 | |
| Book Value(₹): | 162.94 | |
| Market Cap(₹Cr.): | 822.66 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
283.90Dec 17, 2025 EOD |
284.05000000000001Dec 17, 2025 EOD |
| Today's Change(₹) |
20.65 (7.84 %) |
21.20 (8.07 %) |
| Open(₹) |
266.30
|
264.00
|
| Prev Close(₹) |
263.25
|
262.85
|
| Volume |
79914
|
1520022
|
| Today's Range(₹) |
287.70 - 261.10
|
288.00 - 261.35
|
| 52-Week Range(₹) |
350.20 - 261.10
|
350.53 - 186.55
|
| Buy(Size) |
283.00 (x 64)
|
283.75(x 1)
|
| Sell(Size) |
284.0(x 12)
|
284.0(x 12)
|