741.35Dec 19, 2025 EOD
| Creative Newtech Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544631 | NSE Symbol: | CNL | P/E(TTM): | 40.89 |
| ISIN Demat: | INE985W01018 | Div & Yield%: | 0.07 | EPS(TTM): | 18.13 |
| Book Value(₹): | 185.44 | Market Cap(₹Cr.): | 1,113.26 | Face Value(₹): | 10.00 |
| Creative Newtech Ltd | ||
|---|---|---|
| Industry : (E-Commerce/App based Aggregator) | ||
| BSE Code: | 544631 | |
| NSE Symbol: | CNL | |
| P/E(TTM): | 40.89 | |
| ISIN Demat: | INE985W01018 | |
| Div & Yield%: | 0.07 | |
| EPS(TTM): | 18.13 | |
| Book Value(₹): | 185.44 | |
| Market Cap(₹Cr.): | 1,113.26 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
741.35Dec 19, 2025 EOD |
742.14999999999998Dec 19, 2025 EOD |
| Today's Change(₹) |
4.55 (0.62 %) |
4.40 (0.60 %) |
| Open(₹) |
738.90
|
737.80
|
| Prev Close(₹) |
736.80
|
737.75
|
| Volume |
21
|
6497
|
| Today's Range(₹) |
741.35 - 735.30
|
749.00 - 734.90
|
| 52-Week Range(₹) |
796.00 - 735.30
|
1,014.00 - 594.75
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|