121.65 Dec 17, 2025 EOD
| Rico Auto Industries Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 520008 | NSE Symbol: | RICOAUTO | P/E(TTM): | 58.02 |
| ISIN Demat: | INE209B01025 | Div & Yield%: | 0.41 | EPS(TTM): | 2.12 |
| Book Value(₹): | 49.61 | Market Cap(₹Cr.): | 1,664.19 | Face Value(₹): | 1.00 |
| Rico Auto Industries Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 520008 | |
| NSE Symbol: | RICOAUTO | |
| P/E(TTM): | 58.02 | |
| ISIN Demat: | INE209B01025 | |
| Div & Yield%: | 0.41 | |
| EPS(TTM): | 2.12 | |
| Book Value(₹): | 49.61 | |
| Market Cap(₹Cr.): | 1,664.19 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
121.65 Dec 17, 2025 EOD |
121.41 Dec 17, 2025 EOD |
| Today's Change(₹) |
-1.35 (-1.10 %) |
-1.35 (-1.10 %) |
| Open(₹) |
122.90
|
122.40
|
| Prev Close(₹) |
123.00
|
122.76
|
| Volume |
245999
|
2398031
|
| Today's Range(₹) |
124.55 - 120.75
|
124.56 - 121.30
|
| 52-Week Range(₹) |
126.10 - 120.75
|
126.00 - 54.00
|
| Buy(Size) |
121.35 (x 2425)
|
121.41(x 302)
|
| Sell(Size) |
121.54000000000001(x 690)
|
121.54000000000001(x 690)
|