53.87 Dec 18, 2025 EOD
| Ujjivan Small Finance Bank Ltd | Industry : (Banks) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542904 | NSE Symbol: | UJJIVANSFB | P/E(TTM): | 25.26 |
| ISIN Demat: | INE551W01018 | Div & Yield%: | 0.00 | EPS(TTM): | 2.15 |
| Book Value(₹): | 32.15 | Market Cap(₹Cr.): | 10,527.79 | Face Value(₹): | 10.00 |
| Ujjivan Small Finance Bank Ltd | ||
|---|---|---|
| Industry : (Banks) | ||
| BSE Code: | 542904 | |
| NSE Symbol: | UJJIVANSFB | |
| P/E(TTM): | 25.26 | |
| ISIN Demat: | INE551W01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.15 | |
| Book Value(₹): | 32.15 | |
| Market Cap(₹Cr.): | 10,527.79 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
53.87 Dec 18, 2025 EOD |
53.920000000000002 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.44 (-0.81 %) |
-0.43 (-0.79 %) |
| Open(₹) |
53.51
|
53.85
|
| Prev Close(₹) |
54.31
|
54.35
|
| Volume |
50003
|
1814069
|
| Today's Range(₹) |
54.02 - 53.20
|
54.00 - 53.15
|
| 52-Week Range(₹) |
56.30 - 53.20
|
56.30 - 30.88
|
| Buy(Size) |
53.87 (x 611)
|
53.899999999999999(x 1)
|
| Sell(Size) |
53.920000000000002(x 1041)
|
53.920000000000002(x 1041)
|