150.90 Dec 17, 2025 EOD
| RSWM Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500350 | NSE Symbol: | RSWM | P/E(TTM): | 104.07 |
| ISIN Demat: | INE611A01016 | Div & Yield%: | 0.00 | EPS(TTM): | 1.45 |
| Book Value(₹): | 280.38 | Market Cap(₹Cr.): | 710.76 | Face Value(₹): | 10.00 |
| RSWM Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 500350 | |
| NSE Symbol: | RSWM | |
| P/E(TTM): | 104.07 | |
| ISIN Demat: | INE611A01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.45 | |
| Book Value(₹): | 280.38 | |
| Market Cap(₹Cr.): | 710.76 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
150.90 Dec 17, 2025 EOD |
151.06Dec 17, 2025 EOD |
| Today's Change(₹) |
-0.60 (-0.40 %) |
0.30 (0.20 %) |
| Open(₹) |
150.00
|
151.89
|
| Prev Close(₹) |
151.50
|
150.76
|
| Volume |
3082
|
15231
|
| Today's Range(₹) |
150.90 - 150.00
|
151.89 - 150.00
|
| 52-Week Range(₹) |
222.00 - 150.00
|
220.55 - 126.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|