8.17Dec 19, 2025 EOD
| TruCap Finance Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540268 | NSE Symbol: | TRU | P/E(TTM): | 0.00 |
| ISIN Demat: | INE615R01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 9.13 | Market Cap(₹Cr.): | 96.63 | Face Value(₹): | 2.00 |
| TruCap Finance Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 540268 | |
| NSE Symbol: | TRU | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE615R01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 9.13 | |
| Market Cap(₹Cr.): | 96.63 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
8.17Dec 19, 2025 EOD |
8.1699999999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
0.04 (0.49 %) |
0.07 (0.86 %) |
| Open(₹) |
8.14
|
7.87
|
| Prev Close(₹) |
8.13
|
8.10
|
| Volume |
1102
|
29540
|
| Today's Range(₹) |
8.21 - 8.14
|
8.24 - 7.87
|
| 52-Week Range(₹) |
21.38 - 8.14
|
21.44 - 6.61
|
| Buy(Size) |
8.07 (x 220)
|
8.1099999999999994(x 100)
|
| Sell(Size) |
8.1699999999999999(x 5511)
|
8.1699999999999999(x 5511)
|