184.05Dec 19, 2025 EOD
| Euro Panel Products Ltd | Industry : (Non Ferrous Metals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544461 | NSE Symbol: | EUROBOND | P/E(TTM): | 19.08 |
| ISIN Demat: | INE505V01016 | Div & Yield%: | 0.00 | EPS(TTM): | 9.41 |
| Book Value(₹): | 59.40 | Market Cap(₹Cr.): | 439.78 | Face Value(₹): | 10.00 |
| Euro Panel Products Ltd | ||
|---|---|---|
| Industry : (Non Ferrous Metals) | ||
| BSE Code: | 544461 | |
| NSE Symbol: | EUROBOND | |
| P/E(TTM): | 19.08 | |
| ISIN Demat: | INE505V01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 9.41 | |
| Book Value(₹): | 59.40 | |
| Market Cap(₹Cr.): | 439.78 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
184.05Dec 19, 2025 EOD |
182.06Dec 19, 2025 EOD |
| Today's Change(₹) |
4.55 (2.53 %) |
1.52 (0.84 %) |
| Open(₹) |
185.70
|
183.38
|
| Prev Close(₹) |
179.50
|
180.54
|
| Volume |
4
|
2447
|
| Today's Range(₹) |
185.70 - 184.05
|
187.56 - 179.50
|
| 52-Week Range(₹) |
254.20 - 184.05
|
254.50 - 144.85
|
| Buy(Size) |
180.85 (x 5)
|
181.61000000000001(x 9)
|
| Sell(Size) |
182.47(x 2)
|
182.47(x 2)
|