219.60 Dec 18, 2025 EOD
| Signpost India Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544117 | NSE Symbol: | SIGNPOST | P/E(TTM): | 31.59 |
| ISIN Demat: | INE0KGZ01021 | Div & Yield%: | 0.23 | EPS(TTM): | 7.03 |
| Book Value(₹): | 46.84 | Market Cap(₹Cr.): | 1,187.12 | Face Value(₹): | 2.00 |
| Signpost India Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544117 | |
| NSE Symbol: | SIGNPOST | |
| P/E(TTM): | 31.59 | |
| ISIN Demat: | INE0KGZ01021 | |
| Div & Yield%: | 0.23 | |
| EPS(TTM): | 7.03 | |
| Book Value(₹): | 46.84 | |
| Market Cap(₹Cr.): | 1,187.12 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
219.60 Dec 18, 2025 EOD |
220.44999999999999 Dec 18, 2025 EOD |
| Today's Change(₹) |
-2.50 (-1.13 %) |
-0.73 (-0.33 %) |
| Open(₹) |
221.70
|
222.00
|
| Prev Close(₹) |
222.10
|
221.18
|
| Volume |
1086
|
26365
|
| Today's Range(₹) |
222.50 - 219.00
|
222.01 - 217.10
|
| 52-Week Range(₹) |
400.50 - 219.00
|
403.30 - 180.37
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|