8.24 Dec 18, 2025 EOD
| Viram Suvarn Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540252 | NSE Symbol: | - | P/E(TTM): | 13.29 |
| ISIN Demat: | INE607V01028 | Div & Yield%: | 0.61 | EPS(TTM): | 0.62 |
| Book Value(₹): | 3.93 | Market Cap(₹Cr.): | 62.33 | Face Value(₹): | 2.00 |
| Viram Suvarn Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 540252 | |
| NSE Symbol: | - | |
| P/E(TTM): | 13.29 | |
| ISIN Demat: | INE607V01028 | |
| Div & Yield%: | 0.61 | |
| EPS(TTM): | 0.62 | |
| Book Value(₹): | 3.93 | |
| Market Cap(₹Cr.): | 62.33 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
8.24 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
-0.09 (-1.08 %) |
N.A
|
| Open(₹) |
8.10
|
N.A
|
| Prev Close(₹) |
8.33
|
N.A
|
| Volume |
23744
|
N.A
|
| Today's Range(₹) |
8.32 - 8.06
|
N.A
|
| 52-Week Range(₹) |
11.20 - 8.06
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|