1,250.00 Dec 19, 2025 EOD
| Travel Food Services Ltd | Industry : (Quick Service Restaurant) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544443 | NSE Symbol: | TRAVELFOOD | P/E(TTM): | 51.36 |
| ISIN Demat: | INE103V01028 | Div & Yield%: | 0.67 | EPS(TTM): | 24.52 |
| Book Value(₹): | 68.29 | Market Cap(₹Cr.): | 16,583.06 | Face Value(₹): | 1.00 |
| Travel Food Services Ltd | ||
|---|---|---|
| Industry : (Quick Service Restaurant) | ||
| BSE Code: | 544443 | |
| NSE Symbol: | TRAVELFOOD | |
| P/E(TTM): | 51.36 | |
| ISIN Demat: | INE103V01028 | |
| Div & Yield%: | 0.67 | |
| EPS(TTM): | 24.52 | |
| Book Value(₹): | 68.29 | |
| Market Cap(₹Cr.): | 16,583.06 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,250.00 Dec 19, 2025 EOD |
1252.0999999999999 Dec 19, 2025 EOD |
| Today's Change(₹) |
-9.35 (-0.74 %) |
-6.40 (-0.51 %) |
| Open(₹) |
1,259.10
|
1,258.40
|
| Prev Close(₹) |
1,259.35
|
1,258.50
|
| Volume |
812
|
3834
|
| Today's Range(₹) |
1,259.10 - 1,244.85
|
1,258.40 - 1,245.10
|
| 52-Week Range(₹) |
1,443.00 - 1,244.85
|
1,445.00 - 1,008.50
|
| Buy(Size) |
1,249.25 (x 21)
|
1250.8(x 2)
|
| Sell(Size) |
1252.4000000000001(x 12)
|
1252.4000000000001(x 12)
|