536.80Dec 19, 2025 EOD
| Marathon Nextgen Realty Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 503101 | NSE Symbol: | MARATHON | P/E(TTM): | 20.31 |
| ISIN Demat: | INE182D01020 | Div & Yield%: | 0.14 | EPS(TTM): | 26.43 |
| Book Value(₹): | 307.87 | Market Cap(₹Cr.): | 3,619.13 | Face Value(₹): | 5.00 |
| Marathon Nextgen Realty Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 503101 | |
| NSE Symbol: | MARATHON | |
| P/E(TTM): | 20.31 | |
| ISIN Demat: | INE182D01020 | |
| Div & Yield%: | 0.14 | |
| EPS(TTM): | 26.43 | |
| Book Value(₹): | 307.87 | |
| Market Cap(₹Cr.): | 3,619.13 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
536.80Dec 19, 2025 EOD |
535.29999999999995Dec 19, 2025 EOD |
| Today's Change(₹) |
5.45 (1.03 %) |
4.20 (0.79 %) |
| Open(₹) |
532.85
|
529.00
|
| Prev Close(₹) |
531.35
|
531.10
|
| Volume |
1286
|
21661
|
| Today's Range(₹) |
538.30 - 531.80
|
539.25 - 529.00
|
| 52-Week Range(₹) |
774.55 - 531.80
|
769.45 - 352.05
|
| Buy(Size) |
0.00 (x 0)
|
535.29999999999995(x 28)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|