1,342.40Dec 19, 2025 EOD
| Manorama Industries Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541974 | NSE Symbol: | MANORAMA | P/E(TTM): | 45.21 |
| ISIN Demat: | INE00VM01036 | Div & Yield%: | 0.04 | EPS(TTM): | 29.69 |
| Book Value(₹): | 95.62 | Market Cap(₹Cr.): | 8,015.27 | Face Value(₹): | 2.00 |
| Manorama Industries Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 541974 | |
| NSE Symbol: | MANORAMA | |
| P/E(TTM): | 45.21 | |
| ISIN Demat: | INE00VM01036 | |
| Div & Yield%: | 0.04 | |
| EPS(TTM): | 29.69 | |
| Book Value(₹): | 95.62 | |
| Market Cap(₹Cr.): | 8,015.27 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,342.40Dec 19, 2025 EOD |
1341.8Dec 19, 2025 EOD |
| Today's Change(₹) |
10.30 (0.77 %) |
10.90 (0.82 %) |
| Open(₹) |
1,334.50
|
1,326.00
|
| Prev Close(₹) |
1,332.10
|
1,330.90
|
| Volume |
6812
|
35437
|
| Today's Range(₹) |
1,348.80 - 1,330.00
|
1,348.90 - 1,326.00
|
| 52-Week Range(₹) |
1,774.00 - 1,330.00
|
1,760.00 - 740.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|