34.86 Dec 17, 2025 EOD
| Anka India Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531673 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE067C01025 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 14.73 | Market Cap(₹Cr.): | 188.54 | Face Value(₹): | 10.00 |
| Anka India Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 531673 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE067C01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 14.73 | |
| Market Cap(₹Cr.): | 188.54 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
34.86 Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
-1.72 (-4.70 %) |
N.A
|
| Open(₹) |
35.08
|
N.A
|
| Prev Close(₹) |
36.58
|
N.A
|
| Volume |
4976
|
N.A
|
| Today's Range(₹) |
38.40 - 34.86
|
N.A
|
| 52-Week Range(₹) |
71.11 - 34.86
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|