1,413.75 Dec 17, 2025 EOD
| Bharat Forge Ltd | Industry : (Castings, Forgings & Fastners) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500493 | NSE Symbol: | BHARATFORG | P/E(TTM): | 49.66 |
| ISIN Demat: | INE465A01025 | Div & Yield%: | 0.60 | EPS(TTM): | 28.47 |
| Book Value(₹): | 231.32 | Market Cap(₹Cr.): | 67,589.78 | Face Value(₹): | 2.00 |
| Bharat Forge Ltd | ||
|---|---|---|
| Industry : (Castings, Forgings & Fastners) | ||
| BSE Code: | 500493 | |
| NSE Symbol: | BHARATFORG | |
| P/E(TTM): | 49.66 | |
| ISIN Demat: | INE465A01025 | |
| Div & Yield%: | 0.60 | |
| EPS(TTM): | 28.47 | |
| Book Value(₹): | 231.32 | |
| Market Cap(₹Cr.): | 67,589.78 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,413.75 Dec 17, 2025 EOD |
1413.3 Dec 17, 2025 EOD |
| Today's Change(₹) |
-1.85 (-0.13 %) |
-4.10 (-0.29 %) |
| Open(₹) |
1,415.60
|
1,415.00
|
| Prev Close(₹) |
1,415.60
|
1,417.40
|
| Volume |
5100
|
282655
|
| Today's Range(₹) |
1,418.20 - 1,400.05
|
1,419.40 - 1,400.50
|
| 52-Week Range(₹) |
1,460.70 - 1,400.05
|
1,460.20 - 919.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1413.3(x 686)
|
1413.3(x 686)
|