122.75Dec 18, 2025 EOD
| Urban Company Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544515 | NSE Symbol: | URBANCO | P/E(TTM): | 61.30 |
| ISIN Demat: | INE0CAZ01013 | Div & Yield%: | 0.00 | EPS(TTM): | 2.00 |
| Book Value(₹): | 19.46 | Market Cap(₹Cr.): | 17,729.30 | Face Value(₹): | 1.00 |
| Urban Company Ltd | ||
|---|---|---|
| Industry : (E-Commerce/App based Aggregator) | ||
| BSE Code: | 544515 | |
| NSE Symbol: | URBANCO | |
| P/E(TTM): | 61.30 | |
| ISIN Demat: | INE0CAZ01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.00 | |
| Book Value(₹): | 19.46 | |
| Market Cap(₹Cr.): | 17,729.30 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
122.75Dec 18, 2025 EOD |
122.81Dec 18, 2025 EOD |
| Today's Change(₹) |
0.15 (0.12 %) |
0.32 (0.26 %) |
| Open(₹) |
123.45
|
123.28
|
| Prev Close(₹) |
122.60
|
122.49
|
| Volume |
288294
|
3999445
|
| Today's Range(₹) |
124.00 - 121.65
|
124.11 - 121.75
|
| 52-Week Range(₹) |
201.00 - 121.65
|
201.18 - 120.97
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
122.81(x 2208)
|
122.81(x 2208)
|