309.55 Dec 16, 2025 EOD
| 5paisa Capital Ltd | Industry : (Stock/ Commodity Brokers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540776 | NSE Symbol: | 5PAISA | P/E(TTM): | 21.04 |
| ISIN Demat: | INE618L01018 | Div & Yield%: | 0.00 | EPS(TTM): | 15.08 |
| Book Value(₹): | 200.71 | Market Cap(₹Cr.): | 991.32 | Face Value(₹): | 10.00 |
| 5paisa Capital Ltd | ||
|---|---|---|
| Industry : (Stock/ Commodity Brokers) | ||
| BSE Code: | 540776 | |
| NSE Symbol: | 5PAISA | |
| P/E(TTM): | 21.04 | |
| ISIN Demat: | INE618L01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 15.08 | |
| Book Value(₹): | 200.71 | |
| Market Cap(₹Cr.): | 991.32 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
309.55 Dec 16, 2025 EOD |
310.39999999999998 Dec 16, 2025 EOD |
| Today's Change(₹) |
-7.75 (-2.44 %) |
-6.65 (-2.10 %) |
| Open(₹) |
318.30
|
318.00
|
| Prev Close(₹) |
317.30
|
317.05
|
| Volume |
2196
|
45765
|
| Today's Range(₹) |
318.30 - 308.00
|
318.70 - 307.60
|
| 52-Week Range(₹) |
505.95 - 308.00
|
501.85 - 287.65
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
310.39999999999998(x 1)
|
310.39999999999998(x 1)
|