410.10Dec 18, 2025 EOD
| Lenskart Solutions Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544600 | NSE Symbol: | LENSKART | P/E(TTM): | 0.00 |
| ISIN Demat: | INE956O01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.79 |
| Book Value(₹): | 50.06 | Market Cap(₹Cr.): | 70,054.06 | Face Value(₹): | 2.00 |
| Lenskart Solutions Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 544600 | |
| NSE Symbol: | LENSKART | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE956O01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.79 | |
| Book Value(₹): | 50.06 | |
| Market Cap(₹Cr.): | 70,054.06 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
410.10Dec 18, 2025 EOD |
410.44999999999999Dec 18, 2025 EOD |
| Today's Change(₹) |
6.30 (1.56 %) |
6.15 (1.52 %) |
| Open(₹) |
403.80
|
404.00
|
| Prev Close(₹) |
403.80
|
404.30
|
| Volume |
20158
|
423428
|
| Today's Range(₹) |
410.95 - 403.80
|
410.85 - 403.20
|
| 52-Week Range(₹) |
448.40 - 403.80
|
448.80 - 356.10
|
| Buy(Size) |
410.20 (x 100)
|
410.44999999999999(x 172)
|
| Sell(Size) |
410.64999999999998(x 7)
|
410.64999999999998(x 7)
|