1,093.65 Dec 17, 2025 EOD
| Prataap Snacks Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540724 | NSE Symbol: | DIAMONDYD | P/E(TTM): | 0.00 |
| ISIN Demat: | INE393P01035 | Div & Yield%: | 0.05 | EPS(TTM): | 0.00 |
| Book Value(₹): | 290.80 | Market Cap(₹Cr.): | 2,628.74 | Face Value(₹): | 5.00 |
| Prataap Snacks Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 540724 | |
| NSE Symbol: | DIAMONDYD | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE393P01035 | |
| Div & Yield%: | 0.05 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 290.80 | |
| Market Cap(₹Cr.): | 2,628.74 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,093.65 Dec 17, 2025 EOD |
1092.7 Dec 17, 2025 EOD |
| Today's Change(₹) |
-6.20 (-0.56 %) |
-6.80 (-0.62 %) |
| Open(₹) |
1,095.40
|
1,098.00
|
| Prev Close(₹) |
1,099.85
|
1,099.50
|
| Volume |
1104
|
56398
|
| Today's Range(₹) |
1,111.15 - 1,080.05
|
1,107.40 - 1,072.00
|
| 52-Week Range(₹) |
1,295.45 - 1,080.05
|
1,295.70 - 889.20
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|