608.25Dec 17, 2025 EOD
| Aster DM Healthcare Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540975 | NSE Symbol: | ASTERDM | P/E(TTM): | 93.29 |
| ISIN Demat: | INE914M01019 | Div & Yield%: | 0.79 | EPS(TTM): | 6.52 |
| Book Value(₹): | 84.56 | Market Cap(₹Cr.): | 31,514.71 | Face Value(₹): | 10.00 |
| Aster DM Healthcare Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 540975 | |
| NSE Symbol: | ASTERDM | |
| P/E(TTM): | 93.29 | |
| ISIN Demat: | INE914M01019 | |
| Div & Yield%: | 0.79 | |
| EPS(TTM): | 6.52 | |
| Book Value(₹): | 84.56 | |
| Market Cap(₹Cr.): | 31,514.71 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
608.25Dec 17, 2025 EOD |
608.45000000000005Dec 17, 2025 EOD |
| Today's Change(₹) |
2.85 (0.47 %) |
2.90 (0.48 %) |
| Open(₹) |
605.80
|
606.00
|
| Prev Close(₹) |
605.40
|
605.55
|
| Volume |
13036
|
313094
|
| Today's Range(₹) |
611.95 - 604.80
|
613.85 - 603.70
|
| 52-Week Range(₹) |
732.00 - 604.80
|
732.20 - 387.10
|
| Buy(Size) |
0.00 (x 0)
|
608.45000000000005(x 36)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|