232.65 Dec 18, 2025 EOD
| Vikram Solar Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544488 | NSE Symbol: | VIKRAMSOLR | P/E(TTM): | 23.01 |
| ISIN Demat: | INE078V01014 | Div & Yield%: | 0.00 | EPS(TTM): | 10.11 |
| Book Value(₹): | 81.72 | Market Cap(₹Cr.): | 8,429.61 | Face Value(₹): | 10.00 |
| Vikram Solar Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 544488 | |
| NSE Symbol: | VIKRAMSOLR | |
| P/E(TTM): | 23.01 | |
| ISIN Demat: | INE078V01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 10.11 | |
| Book Value(₹): | 81.72 | |
| Market Cap(₹Cr.): | 8,429.61 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
232.65 Dec 18, 2025 EOD |
232.65000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
-3.25 (-1.38 %) |
-3.05 (-1.29 %) |
| Open(₹) |
235.40
|
235.00
|
| Prev Close(₹) |
235.90
|
235.70
|
| Volume |
40581
|
743987
|
| Today's Range(₹) |
235.80 - 230.75
|
235.75 - 230.55
|
| 52-Week Range(₹) |
407.85 - 230.75
|
407.95 - 228.10
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
232.65000000000001(x 1068)
|
232.65000000000001(x 1068)
|