401.20 Dec 16, 2025 EOD
| Delhivery Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543529 | NSE Symbol: | DELHIVERY | P/E(TTM): | 108.14 |
| ISIN Demat: | INE148O01028 | Div & Yield%: | 0.00 | EPS(TTM): | 3.71 |
| Book Value(₹): | 134.80 | Market Cap(₹Cr.): | 30,013.60 | Face Value(₹): | 1.00 |
| Delhivery Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 543529 | |
| NSE Symbol: | DELHIVERY | |
| P/E(TTM): | 108.14 | |
| ISIN Demat: | INE148O01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.71 | |
| Book Value(₹): | 134.80 | |
| Market Cap(₹Cr.): | 30,013.60 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
401.20 Dec 16, 2025 EOD |
401.80000000000001 Dec 16, 2025 EOD |
| Today's Change(₹) |
-6.20 (-1.52 %) |
-5.45 (-1.34 %) |
| Open(₹) |
408.65
|
410.00
|
| Prev Close(₹) |
407.40
|
407.25
|
| Volume |
76201
|
1528982
|
| Today's Range(₹) |
410.00 - 399.05
|
410.85 - 399.10
|
| 52-Week Range(₹) |
489.95 - 399.05
|
490.00 - 236.53
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
401.80000000000001(x 2222)
|
401.80000000000001(x 2222)
|