
Jun 17, 2025 EOD
Eternal Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
---|---|---|---|---|---|
BSE Code: | 543320 | NSE Symbol: | ETERNAL | P/E(TTM): | 123.60 |
ISIN Demat: | INE758T01015 | Div & Yield%: | 0.00 | EPS(TTM): | 2.04 |
Book Value(₹): | 35.41 | Market Cap(₹Cr.): | 243,333.59 | Face Value(₹): | 1.00 |
Eternal Ltd | ||
---|---|---|
Industry : (E-Commerce/App based Aggregator) | ||
BSE Code: | 543320 | |
NSE Symbol: | ETERNAL | |
P/E(TTM): | 123.60 | |
ISIN Demat: | INE758T01015 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.04 | |
Book Value(₹): | 35.41 | |
Market Cap(₹Cr.): | 243,333.59 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
252.05
|
251.30
|
Prev Close(₹) |
252.15
|
252.15
|
Volume |
1467118
|
20651969
|
Today's Range(₹) |
252.05 - 246.80
|
252.00 - 246.85
|
52-Week Range(₹) |
304.50 - 246.80
|
304.70 - 184.80
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
247.25(x 1920)
|
247.25(x 1920)
|