235.80 Dec 16, 2025 EOD
| One Mobikwik Systems Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544305 | NSE Symbol: | MOBIKWIK | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0HLU01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 68.97 | Market Cap(₹Cr.): | 1,854.77 | Face Value(₹): | 2.00 |
| One Mobikwik Systems Ltd | ||
|---|---|---|
| Industry : (E-Commerce/App based Aggregator) | ||
| BSE Code: | 544305 | |
| NSE Symbol: | MOBIKWIK | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0HLU01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 68.97 | |
| Market Cap(₹Cr.): | 1,854.77 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
235.80 Dec 16, 2025 EOD |
235.78 Dec 16, 2025 EOD |
| Today's Change(₹) |
-0.65 (-0.27 %) |
-0.68 (-0.29 %) |
| Open(₹) |
235.65
|
236.85
|
| Prev Close(₹) |
236.45
|
236.46
|
| Volume |
15651
|
445436
|
| Today's Range(₹) |
237.15 - 232.60
|
237.48 - 232.48
|
| 52-Week Range(₹) |
698.30 - 232.60
|
698.30 - 219.20
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
235.78(x 27)
|
235.78(x 27)
|