9.43 Dec 16, 2025 EOD
| Lasa Supergenerics Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540702 | NSE Symbol: | LASA | P/E(TTM): | 94.30 |
| ISIN Demat: | INE670X01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.10 |
| Book Value(₹): | 11.25 | Market Cap(₹Cr.): | 47.25 | Face Value(₹): | 10.00 |
| Lasa Supergenerics Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 540702 | |
| NSE Symbol: | LASA | |
| P/E(TTM): | 94.30 | |
| ISIN Demat: | INE670X01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.10 | |
| Book Value(₹): | 11.25 | |
| Market Cap(₹Cr.): | 47.25 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.43 Dec 16, 2025 EOD |
9.4000000000000004Dec 16, 2025 EOD |
| Today's Change(₹) |
0.00 (0.00 %) |
0.07 (0.75 %) |
| Open(₹) |
9.70
|
9.26
|
| Prev Close(₹) |
9.43
|
9.33
|
| Volume |
3781
|
29626
|
| Today's Range(₹) |
9.70 - 9.11
|
9.67 - 9.21
|
| 52-Week Range(₹) |
31.40 - 9.11
|
31.40 - 8.16
|
| Buy(Size) |
0.00 (x 0)
|
9.4000000000000004(x 378)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|