40.00Dec 17, 2025 EOD
| Asian Warehousing Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543927 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE04Z101016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 9.64 | Market Cap(₹Cr.): | 13.95 | Face Value(₹): | 10.00 |
| Asian Warehousing Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 543927 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE04Z101016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 9.64 | |
| Market Cap(₹Cr.): | 13.95 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
40.00Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.10 (0.25 %) |
N.A
|
| Open(₹) |
41.00
|
N.A
|
| Prev Close(₹) |
39.90
|
N.A
|
| Volume |
730
|
N.A
|
| Today's Range(₹) |
41.00 - 38.77
|
N.A
|
| 52-Week Range(₹) |
62.89 - 38.77
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|