571.80 Dec 18, 2025 EOD
| TCI Express Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540212 | NSE Symbol: | TCIEXP | P/E(TTM): | 25.57 |
| ISIN Demat: | INE586V01016 | Div & Yield%: | 1.37 | EPS(TTM): | 22.79 |
| Book Value(₹): | 211.78 | Market Cap(₹Cr.): | 2,238.87 | Face Value(₹): | 2.00 |
| TCI Express Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 540212 | |
| NSE Symbol: | TCIEXP | |
| P/E(TTM): | 25.57 | |
| ISIN Demat: | INE586V01016 | |
| Div & Yield%: | 1.37 | |
| EPS(TTM): | 22.79 | |
| Book Value(₹): | 211.78 | |
| Market Cap(₹Cr.): | 2,238.87 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
571.80 Dec 18, 2025 EOD |
573.54999999999995 Dec 18, 2025 EOD |
| Today's Change(₹) |
-10.95 (-1.88 %) |
-9.80 (-1.68 %) |
| Open(₹) |
585.00
|
580.40
|
| Prev Close(₹) |
582.75
|
583.35
|
| Volume |
388
|
4391
|
| Today's Range(₹) |
585.00 - 570.00
|
584.00 - 570.00
|
| 52-Week Range(₹) |
899.00 - 570.00
|
867.00 - 550.05
|
| Buy(Size) |
571.80 (x 149)
|
572.39999999999998(x 2)
|
| Sell(Size) |
573.54999999999995(x 1)
|
573.54999999999995(x 1)
|