413.65Dec 18, 2025 EOD
| Bajaj Healthcare Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539872 | NSE Symbol: | BAJAJHCARE | P/E(TTM): | 25.52 |
| ISIN Demat: | INE411U01027 | Div & Yield%: | 0.24 | EPS(TTM): | 16.21 |
| Book Value(₹): | 154.00 | Market Cap(₹Cr.): | 1,306.44 | Face Value(₹): | 5.00 |
| Bajaj Healthcare Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 539872 | |
| NSE Symbol: | BAJAJHCARE | |
| P/E(TTM): | 25.52 | |
| ISIN Demat: | INE411U01027 | |
| Div & Yield%: | 0.24 | |
| EPS(TTM): | 16.21 | |
| Book Value(₹): | 154.00 | |
| Market Cap(₹Cr.): | 1,306.44 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
413.65Dec 18, 2025 EOD |
412.75Dec 18, 2025 EOD |
| Today's Change(₹) |
12.60 (3.14 %) |
11.65 (2.90 %) |
| Open(₹) |
402.95
|
402.50
|
| Prev Close(₹) |
401.05
|
401.10
|
| Volume |
19828
|
224917
|
| Today's Range(₹) |
423.45 - 394.10
|
424.00 - 393.45
|
| 52-Week Range(₹) |
744.90 - 394.10
|
745.00 - 393.45
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
412.75(x 54)
|
412.75(x 54)
|