2,992.30Dec 16, 2025 EOD
| Anand Rathi Wealth Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543415 | NSE Symbol: | ANANDRATHI | P/E(TTM): | 73.61 |
| ISIN Demat: | INE463V01026 | Div & Yield%: | 0.47 | EPS(TTM): | 40.65 |
| Book Value(₹): | 100.45 | Market Cap(₹Cr.): | 24,842.26 | Face Value(₹): | 5.00 |
| Anand Rathi Wealth Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 543415 | |
| NSE Symbol: | ANANDRATHI | |
| P/E(TTM): | 73.61 | |
| ISIN Demat: | INE463V01026 | |
| Div & Yield%: | 0.47 | |
| EPS(TTM): | 40.65 | |
| Book Value(₹): | 100.45 | |
| Market Cap(₹Cr.): | 24,842.26 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,992.30Dec 16, 2025 EOD |
2992.4000000000001Dec 16, 2025 EOD |
| Today's Change(₹) |
11.35 (0.38 %) |
11.10 (0.37 %) |
| Open(₹) |
2,892.15
|
2,980.00
|
| Prev Close(₹) |
2,980.95
|
2,981.30
|
| Volume |
5095
|
245470
|
| Today's Range(₹) |
3,013.95 - 2,892.15
|
3,013.00 - 2,960.10
|
| 52-Week Range(₹) |
3,323.85 - 2,892.15
|
3,321.40 - 1,594.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|