75.64Dec 19, 2025 EOD
| Lyka Labs Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500259 | NSE Symbol: | LYKALABS | P/E(TTM): | 227.48 |
| ISIN Demat: | INE933A01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.33 |
| Book Value(₹): | 37.02 | Market Cap(₹Cr.): | 267.92 | Face Value(₹): | 10.00 |
| Lyka Labs Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 500259 | |
| NSE Symbol: | LYKALABS | |
| P/E(TTM): | 227.48 | |
| ISIN Demat: | INE933A01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.33 | |
| Book Value(₹): | 37.02 | |
| Market Cap(₹Cr.): | 267.92 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
75.64Dec 19, 2025 EOD |
75.010000000000005Dec 19, 2025 EOD |
| Today's Change(₹) |
0.57 (0.76 %) |
0.57 (0.77 %) |
| Open(₹) |
75.07
|
75.40
|
| Prev Close(₹) |
75.07
|
74.44
|
| Volume |
48
|
2329
|
| Today's Range(₹) |
75.79 - 75.07
|
75.88 - 74.37
|
| 52-Week Range(₹) |
167.10 - 75.07
|
167.19 - 72.20
|
| Buy(Size) |
74.96 (x 118)
|
75.040000000000006(x 8)
|
| Sell(Size) |
75.129999999999995(x 95)
|
75.129999999999995(x 95)
|