670.00Dec 18, 2025 EOD
| Pricol Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 540293 | NSE Symbol: | PRICOLLTD | P/E(TTM): | 53.54 |
| ISIN Demat: | INE726V01018 | Div & Yield%: | 0.00 | EPS(TTM): | 12.17 |
| Book Value(₹): | 84.72 | Market Cap(₹Cr.): | 7,941.19 | Face Value(₹): | 1.00 |
| Pricol Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 540293 | |
| NSE Symbol: | PRICOLLTD | |
| P/E(TTM): | 53.54 | |
| ISIN Demat: | INE726V01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 12.17 | |
| Book Value(₹): | 84.72 | |
| Market Cap(₹Cr.): | 7,941.19 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
670.00Dec 18, 2025 EOD |
670.5Dec 18, 2025 EOD |
| Today's Change(₹) |
18.45 (2.83 %) |
19.30 (2.96 %) |
| Open(₹) |
651.60
|
651.25
|
| Prev Close(₹) |
651.55
|
651.20
|
| Volume |
62335
|
774450
|
| Today's Range(₹) |
672.70 - 640.25
|
674.95 - 640.15
|
| 52-Week Range(₹) |
693.00 - 640.25
|
693.25 - 367.85
|
| Buy(Size) |
0.00 (x 0)
|
670.5(x 138)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|