60.97Dec 16, 2025 EOD
| Gateway Distriparks Ltd | Industry : (Logistics) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543489 | NSE Symbol: | GATEWAY | P/E(TTM): | 11.98 |
| ISIN Demat: | INE079J01017 | Div & Yield%: | 3.28 | EPS(TTM): | 5.09 |
| Book Value(₹): | 41.96 | Market Cap(₹Cr.): | 3,046.33 | Face Value(₹): | 10.00 |
| Gateway Distriparks Ltd | ||
|---|---|---|
| Industry : (Logistics) | ||
| BSE Code: | 543489 | |
| NSE Symbol: | GATEWAY | |
| P/E(TTM): | 11.98 | |
| ISIN Demat: | INE079J01017 | |
| Div & Yield%: | 3.28 | |
| EPS(TTM): | 5.09 | |
| Book Value(₹): | 41.96 | |
| Market Cap(₹Cr.): | 3,046.33 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
60.97Dec 16, 2025 EOD |
60.909999999999997Dec 16, 2025 EOD |
| Today's Change(₹) |
1.00 (1.67 %) |
0.94 (1.57 %) |
| Open(₹) |
60.00
|
59.55
|
| Prev Close(₹) |
59.97
|
59.97
|
| Volume |
41004
|
831584
|
| Today's Range(₹) |
61.94 - 59.47
|
62.00 - 59.21
|
| 52-Week Range(₹) |
89.27 - 59.47
|
89.17 - 56.49
|
| Buy(Size) |
0.00 (x 0)
|
60.909999999999997(x 574)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|