84.94Dec 18, 2025 EOD
| SMC Global Securities Ltd | Industry : (Stock/ Commodity Brokers) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543263 | NSE Symbol: | SMCGLOBAL | P/E(TTM): | 33.27 |
| ISIN Demat: | INE103C01036 | Div & Yield%: | 1.41 | EPS(TTM): | 2.55 |
| Book Value(₹): | 46.73 | Market Cap(₹Cr.): | 1,776.55 | Face Value(₹): | 2.00 |
| SMC Global Securities Ltd | ||
|---|---|---|
| Industry : (Stock/ Commodity Brokers) | ||
| BSE Code: | 543263 | |
| NSE Symbol: | SMCGLOBAL | |
| P/E(TTM): | 33.27 | |
| ISIN Demat: | INE103C01036 | |
| Div & Yield%: | 1.41 | |
| EPS(TTM): | 2.55 | |
| Book Value(₹): | 46.73 | |
| Market Cap(₹Cr.): | 1,776.55 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
84.94Dec 18, 2025 EOD |
84.920000000000002 Dec 18, 2025 EOD |
| Today's Change(₹) |
0.10 (0.12 %) |
-0.13 (-0.15 %) |
| Open(₹) |
84.00
|
85.05
|
| Prev Close(₹) |
84.84
|
85.05
|
| Volume |
17176
|
668122
|
| Today's Range(₹) |
85.66 - 83.03
|
86.47 - 82.20
|
| 52-Week Range(₹) |
89.75 - 83.03
|
89.77 - 50.50
|
| Buy(Size) |
84.64 (x 113)
|
84.920000000000002(x 971)
|
| Sell(Size) |
84.950000000000003(x 596)
|
84.950000000000003(x 596)
|