1,319.95 Dec 18, 2025 EOD
| Anupam Rasayan India Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543275 | NSE Symbol: | ANURAS | P/E(TTM): | 117.24 |
| ISIN Demat: | INE930P01018 | Div & Yield%: | 0.05 | EPS(TTM): | 11.27 |
| Book Value(₹): | 276.23 | Market Cap(₹Cr.): | 15,042.21 | Face Value(₹): | 10.00 |
| Anupam Rasayan India Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 543275 | |
| NSE Symbol: | ANURAS | |
| P/E(TTM): | 117.24 | |
| ISIN Demat: | INE930P01018 | |
| Div & Yield%: | 0.05 | |
| EPS(TTM): | 11.27 | |
| Book Value(₹): | 276.23 | |
| Market Cap(₹Cr.): | 15,042.21 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,319.95 Dec 18, 2025 EOD |
1320.3 Dec 18, 2025 EOD |
| Today's Change(₹) |
-1.30 (-0.10 %) |
-3.30 (-0.25 %) |
| Open(₹) |
1,340.95
|
1,328.00
|
| Prev Close(₹) |
1,321.25
|
1,323.60
|
| Volume |
3172
|
318655
|
| Today's Range(₹) |
1,340.95 - 1,318.10
|
1,334.80 - 1,318.00
|
| 52-Week Range(₹) |
1,340.95 - 1,318.10
|
1,335.10 - 601.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
1320.3(x 75037)
|
1320.3(x 75037)
|