181.70Dec 16, 2025 EOD
| Bharat Wire Ropes Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539799 | NSE Symbol: | BHARATWIRE | P/E(TTM): | 17.01 |
| ISIN Demat: | INE316L01019 | Div & Yield%: | 0.00 | EPS(TTM): | 10.68 |
| Book Value(₹): | 113.17 | Market Cap(₹Cr.): | 1,246.18 | Face Value(₹): | 10.00 |
| Bharat Wire Ropes Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 539799 | |
| NSE Symbol: | BHARATWIRE | |
| P/E(TTM): | 17.01 | |
| ISIN Demat: | INE316L01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 10.68 | |
| Book Value(₹): | 113.17 | |
| Market Cap(₹Cr.): | 1,246.18 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
181.70Dec 16, 2025 EOD |
181.34999999999999Dec 16, 2025 EOD |
| Today's Change(₹) |
3.95 (2.22 %) |
5.21 (2.96 %) |
| Open(₹) |
175.85
|
175.90
|
| Prev Close(₹) |
177.75
|
176.14
|
| Volume |
10631
|
178063
|
| Today's Range(₹) |
182.45 - 175.50
|
182.00 - 175.30
|
| 52-Week Range(₹) |
248.70 - 175.50
|
248.70 - 122.23
|
| Buy(Size) |
0.00 (x 0)
|
181.34999999999999(x 5)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|