88.02Dec 17, 2025 EOD
| Sportking India Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539221 | NSE Symbol: | SPORTKING | P/E(TTM): | 9.75 |
| ISIN Demat: | INE885H01029 | Div & Yield%: | 1.15 | EPS(TTM): | 9.03 |
| Book Value(₹): | 83.11 | Market Cap(₹Cr.): | 1,118.49 | Face Value(₹): | 1.00 |
| Sportking India Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 539221 | |
| NSE Symbol: | SPORTKING | |
| P/E(TTM): | 9.75 | |
| ISIN Demat: | INE885H01029 | |
| Div & Yield%: | 1.15 | |
| EPS(TTM): | 9.03 | |
| Book Value(₹): | 83.11 | |
| Market Cap(₹Cr.): | 1,118.49 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
88.02Dec 17, 2025 EOD |
88.060000000000002 Dec 17, 2025 EOD |
| Today's Change(₹) |
0.52 (0.59 %) |
-0.32 (-0.36 %) |
| Open(₹) |
88.00
|
88.01
|
| Prev Close(₹) |
87.50
|
88.38
|
| Volume |
523
|
41089
|
| Today's Range(₹) |
89.80 - 87.10
|
90.00 - 87.00
|
| 52-Week Range(₹) |
139.50 - 87.10
|
140.00 - 69.91
|
| Buy(Size) |
0.00 (x 0)
|
88.060000000000002(x 72)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|