2,999.35Dec 17, 2025 EOD
| TAAL Enterprises Ltd | Industry : (Air Transport Service) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539956 | NSE Symbol: | - | P/E(TTM): | 25.63 |
| ISIN Demat: | INE524T01011 | Div & Yield%: | 0.83 | EPS(TTM): | 117.03 |
| Book Value(₹): | 618.62 | Market Cap(₹Cr.): | 934.70 | Face Value(₹): | 10.00 |
| TAAL Enterprises Ltd | ||
|---|---|---|
| Industry : (Air Transport Service) | ||
| BSE Code: | 539956 | |
| NSE Symbol: | - | |
| P/E(TTM): | 25.63 | |
| ISIN Demat: | INE524T01011 | |
| Div & Yield%: | 0.83 | |
| EPS(TTM): | 117.03 | |
| Book Value(₹): | 618.62 | |
| Market Cap(₹Cr.): | 934.70 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,999.35Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
60.25 (2.05 %) |
N.A
|
| Open(₹) |
3,017.50
|
N.A
|
| Prev Close(₹) |
2,939.10
|
N.A
|
| Volume |
283
|
N.A
|
| Today's Range(₹) |
3,017.50 - 2,950.00
|
N.A
|
| 52-Week Range(₹) |
4,344.00 - 2,950.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|