198.20Dec 17, 2025 EOD
| Inox Green Energy Services Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543667 | NSE Symbol: | INOXGREEN | P/E(TTM): | 161.14 |
| ISIN Demat: | INE510W01014 | Div & Yield%: | 0.00 | EPS(TTM): | 1.23 |
| Book Value(₹): | 53.97 | Market Cap(₹Cr.): | 7,426.66 | Face Value(₹): | 10.00 |
| Inox Green Energy Services Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 543667 | |
| NSE Symbol: | INOXGREEN | |
| P/E(TTM): | 161.14 | |
| ISIN Demat: | INE510W01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.23 | |
| Book Value(₹): | 53.97 | |
| Market Cap(₹Cr.): | 7,426.66 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
198.20Dec 17, 2025 EOD |
198.5Dec 17, 2025 EOD |
| Today's Change(₹) |
0.50 (0.25 %) |
0.53 (0.27 %) |
| Open(₹) |
197.70
|
199.23
|
| Prev Close(₹) |
197.70
|
197.97
|
| Volume |
14897
|
365118
|
| Today's Range(₹) |
203.00 - 197.30
|
203.00 - 197.11
|
| 52-Week Range(₹) |
279.00 - 197.30
|
279.00 - 104.00
|
| Buy(Size) |
0.00 (x 0)
|
198.5(x 214)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|