6.31Dec 17, 2025 EOD
| Shyam Century Ferrous Ltd | Industry : (Ferro Alloys) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539252 | NSE Symbol: | SHYAMCENT | P/E(TTM): | 0.00 |
| ISIN Demat: | INE979R01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 7.99 | Market Cap(₹Cr.): | 131.12 | Face Value(₹): | 1.00 |
| Shyam Century Ferrous Ltd | ||
|---|---|---|
| Industry : (Ferro Alloys) | ||
| BSE Code: | 539252 | |
| NSE Symbol: | SHYAMCENT | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE979R01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 7.99 | |
| Market Cap(₹Cr.): | 131.12 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
6.31Dec 17, 2025 EOD |
6.29Dec 17, 2025 EOD |
| Today's Change(₹) |
0.13 (2.10 %) |
0.08 (1.29 %) |
| Open(₹) |
6.36
|
6.38
|
| Prev Close(₹) |
6.18
|
6.21
|
| Volume |
13309
|
139595
|
| Today's Range(₹) |
6.47 - 6.11
|
6.38 - 6.11
|
| 52-Week Range(₹) |
14.64 - 6.11
|
14.73 - 4.71
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|