604.57Dec 19, 2025 EOD
| SBI ETF Nifty Bank | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590137 | NSE Symbol: | SETFNIFBK | P/E(TTM): | 0.00 |
| ISIN Demat: | INF200KA1580 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.00 | Market Cap(₹Cr.): | 4,064.81 | Face Value(₹): | 10.00 |
| SBI ETF Nifty Bank | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 590137 | |
| NSE Symbol: | SETFNIFBK | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF200KA1580 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.00 | |
| Market Cap(₹Cr.): | 4,064.81 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
604.57Dec 19, 2025 EOD |
604.79999999999995Dec 19, 2025 EOD |
| Today's Change(₹) |
0.86 (0.14 %) |
1.75 (0.29 %) |
| Open(₹) |
604.83
|
587.97
|
| Prev Close(₹) |
603.71
|
603.05
|
| Volume |
102
|
12463
|
| Today's Range(₹) |
605.45 - 603.35
|
605.12 - 587.97
|
| 52-Week Range(₹) |
615.35 - 603.35
|
625.74 - 465.64
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|