165.55Dec 19, 2025 EOD
| Ravindra Energy Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 504341 | NSE Symbol: | RELTD | P/E(TTM): | 30.74 |
| ISIN Demat: | INE206N01018 | Div & Yield%: | 0.00 | EPS(TTM): | 5.21 |
| Book Value(₹): | 22.81 | Market Cap(₹Cr.): | 2,859.55 | Face Value(₹): | 10.00 |
| Ravindra Energy Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 504341 | |
| NSE Symbol: | RELTD | |
| P/E(TTM): | 30.74 | |
| ISIN Demat: | INE206N01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.21 | |
| Book Value(₹): | 22.81 | |
| Market Cap(₹Cr.): | 2,859.55 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
165.55Dec 19, 2025 EOD |
165.0Dec 19, 2025 EOD |
| Today's Change(₹) |
5.40 (3.37 %) |
4.35 (2.71 %) |
| Open(₹) |
161.00
|
161.94
|
| Prev Close(₹) |
160.15
|
160.65
|
| Volume |
71489
|
194020
|
| Today's Range(₹) |
166.40 - 159.35
|
166.50 - 159.50
|
| 52-Week Range(₹) |
191.65 - 159.35
|
191.77 - 93.41
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
165.0(x 1100)
|
165.0(x 1100)
|