707.50 Dec 17, 2025 EOD
| Shakti Pumps (India) Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531431 | NSE Symbol: | SHAKTIPUMP | P/E(TTM): | 22.18 |
| ISIN Demat: | INE908D01010 | Div & Yield%: | 0.14 | EPS(TTM): | 31.90 |
| Book Value(₹): | 123.43 | Market Cap(₹Cr.): | 8,730.41 | Face Value(₹): | 10.00 |
| Shakti Pumps (India) Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 531431 | |
| NSE Symbol: | SHAKTIPUMP | |
| P/E(TTM): | 22.18 | |
| ISIN Demat: | INE908D01010 | |
| Div & Yield%: | 0.14 | |
| EPS(TTM): | 31.90 | |
| Book Value(₹): | 123.43 | |
| Market Cap(₹Cr.): | 8,730.41 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
707.50 Dec 17, 2025 EOD |
707.39999999999998 Dec 17, 2025 EOD |
| Today's Change(₹) |
-72.20 (-9.26 %) |
-73.05 (-9.36 %) |
| Open(₹) |
774.00
|
770.00
|
| Prev Close(₹) |
779.70
|
780.45
|
| Volume |
1196780
|
12420617
|
| Today's Range(₹) |
774.00 - 694.00
|
770.95 - 693.00
|
| 52-Week Range(₹) |
1,398.00 - 694.00
|
1,387.00 - 548.45
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
707.39999999999998(x 19647)
|
707.39999999999998(x 19647)
|