48.49Dec 19, 2025 EOD
| Imagicaaworld Entertainment Ltd | Industry : (Entertainment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 539056 | NSE Symbol: | IMAGICAA | P/E(TTM): | 88.05 |
| ISIN Demat: | INE172N01012 | Div & Yield%: | 0.00 | EPS(TTM): | 0.55 |
| Book Value(₹): | 23.35 | Market Cap(₹Cr.): | 2,740.47 | Face Value(₹): | 10.00 |
| Imagicaaworld Entertainment Ltd | ||
|---|---|---|
| Industry : (Entertainment) | ||
| BSE Code: | 539056 | |
| NSE Symbol: | IMAGICAA | |
| P/E(TTM): | 88.05 | |
| ISIN Demat: | INE172N01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.55 | |
| Book Value(₹): | 23.35 | |
| Market Cap(₹Cr.): | 2,740.47 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
48.49Dec 19, 2025 EOD |
48.530000000000001 Dec 19, 2025 EOD |
| Today's Change(₹) |
0.06 (0.12 %) |
-0.02 (-0.04 %) |
| Open(₹) |
48.40
|
48.55
|
| Prev Close(₹) |
48.43
|
48.55
|
| Volume |
4259
|
60178
|
| Today's Range(₹) |
48.70 - 48.40
|
48.90 - 48.32
|
| 52-Week Range(₹) |
77.55 - 48.40
|
77.65 - 46.76
|
| Buy(Size) |
48.49 (x 544)
|
48.530000000000001(x 5)
|
| Sell(Size) |
48.600000000000001(x 27)
|
48.600000000000001(x 27)
|