965.80Dec 17, 2025 EOD
| Empire Industries Ltd | Industry : (Diversified) | ||||
|---|---|---|---|---|---|
| BSE Code: | 509525 | NSE Symbol: | - | P/E(TTM): | 15.68 |
| ISIN Demat: | INE515H01014 | Div & Yield%: | 2.59 | EPS(TTM): | 61.61 |
| Book Value(₹): | 542.43 | Market Cap(₹Cr.): | 579.48 | Face Value(₹): | 10.00 |
| Empire Industries Ltd | ||
|---|---|---|
| Industry : (Diversified) | ||
| BSE Code: | 509525 | |
| NSE Symbol: | - | |
| P/E(TTM): | 15.68 | |
| ISIN Demat: | INE515H01014 | |
| Div & Yield%: | 2.59 | |
| EPS(TTM): | 61.61 | |
| Book Value(₹): | 542.43 | |
| Market Cap(₹Cr.): | 579.48 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
965.80Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
29.80 (3.18 %) |
N.A
|
| Open(₹) |
949.00
|
N.A
|
| Prev Close(₹) |
936.00
|
N.A
|
| Volume |
1329
|
N.A
|
| Today's Range(₹) |
1,025.00 - 940.70
|
N.A
|
| 52-Week Range(₹) |
1,599.00 - 940.70
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|