9,057.75Dec 18, 2025 EOD
| Dynamatic Technologies Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505242 | NSE Symbol: | DYNAMATECH | P/E(TTM): | 121.84 |
| ISIN Demat: | INE221B01012 | Div & Yield%: | 0.02 | EPS(TTM): | 74.34 |
| Book Value(₹): | 992.62 | Market Cap(₹Cr.): | 6,151.52 | Face Value(₹): | 10.00 |
| Dynamatic Technologies Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 505242 | |
| NSE Symbol: | DYNAMATECH | |
| P/E(TTM): | 121.84 | |
| ISIN Demat: | INE221B01012 | |
| Div & Yield%: | 0.02 | |
| EPS(TTM): | 74.34 | |
| Book Value(₹): | 992.62 | |
| Market Cap(₹Cr.): | 6,151.52 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9,057.75Dec 18, 2025 EOD |
9029.5Dec 18, 2025 EOD |
| Today's Change(₹) |
53.25 (0.59 %) |
20.00 (0.22 %) |
| Open(₹) |
9,004.50
|
9,009.00
|
| Prev Close(₹) |
9,004.50
|
9,009.50
|
| Volume |
1340
|
22668
|
| Today's Range(₹) |
9,128.65 - 8,716.00
|
9,086.00 - 8,710.00
|
| 52-Week Range(₹) |
11,500.00 - 8,716.00
|
9,876.00 - 5,444.15
|
| Buy(Size) |
0.00 (x 0)
|
9029.5(x 5)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|